The Terms and Symbols used in writing our Stage Notes
| Note | You Say | Description |
|---|---|---|
| R | Right | Road goes to the Right. |
| L | Left | Road goes to the Left. |
| 1 to 8 | One, eight, etc. | With R or L, describes a corners angle, 8=slight curve, 1=very tight, eg 8R, 1L. 8+ may be used to show a slight bend in that direction (for co driver) |
| + or - | Plus or minus | Corner has slightly less/more angle, but not enough to change numbers. 5R+ is slightly more open than 5R, but less than 6R and 5R- is tighter than 5R. |
| sh | Short | A shorter than average corner, less than 50m. |
| lg | Long | A longer than average corner, crest, or other feature. |
| vlg | Very long | A very long corner, crest, or other feature. |
| → | Into | One corner flows into the next, with no straightening of the steering. |
| 30, 40.. | Distance in metres between corners. | |
| turn | Turn | Note takes place at a junction, eg turn2R. Junction number shown below. |
| > | Tightens | The corner radius reduces, so the corner gets tighter, 5R>4 |
| < | Opens | The corner radius increases so the corner opens out (gets less tight), 4R< |
| late | Late | A corner, usually a long one, tightens towards the end, 4R>3late |
| Cr | Crest | Crest in the road that may make the car go light on it's suspension. |
| sm | Small | To descibe anything smaller, eg smCr, a small crest you can't see over. May also be used with things like bumps & jumps. |
| bmp | Bump | A significant bump. May move the car on the road, rather than just a pothole. |
| jmp | Jump | A jump where the car, depending on your speed, will leave the ground. |
| kpR or kpL | Keep Right/Left | Keep to the right or left on a straight, kpR or kpL. May also be kp mid (mid(dle). |
| in or out | In or Out | Keep in/out on a corner. Avoids kpR/kpL if turning, 5RkpR becomes 5Rin. |
| ruf | Rough | A rough piece of road, usually with a distance, eg ruf30. |
| grid | Grid | A cattle grid; may have a description like narrow, rough or bump added. |
| gate | Gate | A gate; may have a description like narrow added. |
| ] [ | Bridge | A bridge; may have a description too, like narrow or slippy. |
| dgw | Don't go wide | There's an object outside the corner that you don't want to hit. |
| dnt | Don't | Don't cut; there's something inside the corner that you don't want to hit. |
| cut | Cut | Cut the inside of the corner within the events rules. Helps open the line. |
| tidy | Tidy | Stay in the middle of the road as there may be objects inside and out. |
| / | Over | Eg. 6L/smCr, 6L goes over a small crest, or 5R/grid, 5R over a cattle grid. Also if a corner continues beyond vlg e.g 6R/150, 6R continues for 150m. Corners immediately after a crest will be noted as Cr→ rather than /Cr. |
| K | K or Kinks | With a distance (eg K50), the road has a kink(s) that can be seen through. |
| nars | Narrows | Road gets narrower eg, 6Lnars, 6L is narrower than the road you are on. |
| ↑ or ↓ | Up or down | Road changes slope significantly, which may vary your approach to it. |
| hidn | Hidden | A corner that is hidden from view by some part of the landscape. |
| rok | Rock | A rock that you want to avoid, usually added to a kpR or L to explain why. |
| gravel/tar | Gravel/Tarmac | Where the road changes from gravel to tarmac or vice versa. |
| hole | Hole | Used in the same way as rok. |
| slipy | Slippy | The road be more slippery at this point, eg slipy6L, or slipy ] [ |
| care | Care | Wake up, there's something you should pay attention to. |
![]() |
Caution | Exactly what it says, exercise some caution here. |
| Occasionally we'll find we need other words to describe things clearly, but these will be written in full. Where you pass a junction, but don't leave the road you're on, we won't clutter the notes by describing it, but simply include the junction number in the right margin and the distance below the note for your reference. |
||
